<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogger survey is live</title>
	<atom:link href="http://paulgillin.com/2006/06/blogger-survey-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulgillin.com/2006/06/blogger-survey-is-live/</link>
	<description>Social Media and the Open Enterprise</description>
	<lastBuildDate>Tue, 02 Mar 2010 16:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Selki</title>
		<link>http://paulgillin.com/2006/06/blogger-survey-is-live/comment-page-1/#comment-93</link>
		<dc:creator>Selki</dc:creator>
		<pubDate>Fri, 30 Jun 2006 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://paulgillin.com/2006/06/blogger-survey-is-live.html#comment-93</guid>
		<description>I was happily clicking along in the survey until I reached the binary male/female question.  It&#039;s a common mistake/bias, but it&#039;s one that caused me to abandon the survey.  I thought about skipping that question and seeing if the survey went through anyway, but decided to just stop, the same as if you&#039;d asked race but only given &quot;black&quot; and &quot;white&quot; as the options, even if I fit pretty neatly into one of those categories.  An &quot;other&quot; option would have been enough to keep me going.  Too bad, it was an interesting survey. &lt;br/&gt;&lt;br/&gt;Better luck next time!</description>
		<content:encoded><![CDATA[<p>I was happily clicking along in the survey until I reached the binary male/female question.  It&#8217;s a common mistake/bias, but it&#8217;s one that caused me to abandon the survey.  I thought about skipping that question and seeing if the survey went through anyway, but decided to just stop, the same as if you&#8217;d asked race but only given &#8220;black&#8221; and &#8220;white&#8221; as the options, even if I fit pretty neatly into one of those categories.  An &#8220;other&#8221; option would have been enough to keep me going.  Too bad, it was an interesting survey. </p>
<p>Better luck next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Nimeh</title>
		<link>http://paulgillin.com/2006/06/blogger-survey-is-live/comment-page-1/#comment-92</link>
		<dc:creator>George Nimeh</dc:creator>
		<pubDate>Tue, 20 Jun 2006 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://paulgillin.com/2006/06/blogger-survey-is-live.html#comment-92</guid>
		<description>I found it pretty easy to use. Good luck with it. Happy to contribute, if needed.</description>
		<content:encoded><![CDATA[<p>I found it pretty easy to use. Good luck with it. Happy to contribute, if needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
